Aluminum Diamond Plate
Alloy: AA1050, AA1060, AA1100, AA3003, AA3004, AA3005, AA3104, AA3105, AA5005, AA5052, AA5754
Temper:O, H12, H14, H22, H24, H32, H34, H114, H194
Thickness: 0.2-5.0mm
Size: (L:900-8000mm)*(W:900-1550mm)
Description
Aluminium Diamond Plate Available Size Range:
The size of aluminum diamond sheets are customizable. Including the size of the aluminum diamond tread plate pattern.
Dimension | Thickness | Width | Length |
1xxx | 1.0-5.0mm | 900-1550mm | 900-8000mm |
3xxx | 1.2-5.0mm | 900-1550mm | 900-8000mm |
5xxx | 1.5-5.0mm | 900-1550mm | 900-8000mm |
– Surface Finish: Bright finish, Mill finish
– Pattern Height: 1.0mm, +/-0.4mm
– Pattern Length: 33mm, +/-2.0mm
Aluminium Diamond Tread Plate Specification and Size :
– Standard Specification of aluminum diamond plate sheets: GB/T 3618, Base material conforms to GB/T 3880
Alloy and Temper | ||
Alloy | Temper | Remarks |
1xxxx: 1050, 1060, 1100 | O, H114, H194 | Temper H12, H14, H22, H24, H32 and H34, which are applied to base material are provided as per client’s request and mutually agreement. |
3xxx: 3003, 3004, 3005, 3104, 3105 | ||
5xxx: 5005, 5052, 5754 | O, H114 |
Diamond Plate Temper designation (For Reference):
There are no specific temper of aluminium checker plate sheets. XieNuo Company can process our aluminium checker plate sheet according to the requirements of our clients.
Temper | Definition |
O | Annealed |
H114 | H114 fabricated from Temper O |
H194 | H194 fabricated from Temper H18 |
Diamond Tread Plate Alloy designation (For Reference):
Comparison of Alloy Designations for diamond plated aluminum sheets.
Alloy Series | Chinese Standard | American Standard | European Standard |
1xxx Series | 1050 | – | – |
1060 | 1060 | – | |
1100 | 1100 | – | |
3xxx Series | 3003 | 3003 | EN AW-3003 |
3105 | 3105 | EN AW-3105 | |
5xxx Series | 5052 | 5052 | EN AW-5052 |
– | 5754 | EN AW-5754 |
Aluminium Diamond Plate Chemical Compositing:
Chemical Composition conforms to Chinese, American and European standard specification (For Reference) of aluminium diamond plate sheet.
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others:Each | Others:Total | Al:Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.05 | 0.03 | – | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.6 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | – | – | 0.10 | – | 0.05 | 0.15 | 99.0 | |
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | – | – | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
3105 | 0.60 | 0.70 | 0.03 | 0.3-0.8 | 0.2-0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | – | 0.05 | 0.15 | remainder |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6-3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder |
Diamond Plate Application:
Aluminium diamond plate sheets are a highly cost modern material, it can be widely applied in flooring, wall panel, tool box, transportation and other architecture.
Type | Applications |
Vehicle | Van-type vehicle catwalk flooring, wood step of the bus or truck, train inspection hole lid, tank car, the car cold storage. |
Ship | Orridor and bridges over the lid and floors, stairs, cabin deck, fish tank, gangway to the floating dock. |
Architecture | Floors, stairs, shelves, such as gutter lid, the bicycle. |
Factory | Bench floor and stairs, equipment/ plant machinery, such as ambulatory inspection. |
Other | Deck ladder, ladder, showcase, carousel, temporary scaffolding, the structure of marine. |
Production Equipment
Production capacity:Xienuo Enterprise has a total of 25 state-of-the-art cold rolling, cast rolling, hot continuous rolling, foil rolling and extrusion production lines, including 6 casting and rolling lines, 4 continuous casting and rolling lines, and 3 coating production lines. 2 anodizing production lines, and more than 300 sets of production equipment such as rewinding machines, rounding machines, and slitting machines.
It can achieve an annual production capacity of 100,000 tons of aluminum plates, 100,000 tons of aluminum coils, 80,000 tons of aluminum foils, 50,000 tons of aluminum circle discs, and 50,000 tons of other aluminum products.
Our Services
★Timely response: Timely response to your inquiry within 24 hours and provide solution.
★Competitive Price: Make the products competitive in your market.
★Free sample: Free sample are offered, trial order are accepted for quality evaluation.
★Strict quality control: We set Quality Management System, from the raw material to finished products, produce high quality products according to chemical & physical specifications strictly to satisfy customers’ needs.
★Fast delivery time: Within 3-30 days according to your quantity after receiving your advance payment.
★ Professional services: The main managers in different divisions of the company all have the senior or middle titles, they will provide you the corresponding professional services.
We are here for you!